Elementary School:
- A total of ¾ cup of fruits and/or vegetables is served at lunch.
- USDA allows pickles and vegetables within entrees (such as tomato sauce) to count as part of this total ¾ cup.
- Canned fruits are in a light pack except for applesauce, which is sweetened.
- See below for serving size and carbohydrate content information. The carbohydrate information is based on what is available with some foods estimated.
- New foods served may not immediately have carbohydrate content information available.
- Parents must fill out and have physicians sign the “Feeding Children with Special Needs” form to allow the child to have the portion needed to fulfill the desired carbohydrate amount.
- Parents must write requested portions and carbohydrate amounts for each day on the menu.
Middle and High School:
- All fruits and vegetables including potatoes are ½ cup portion each.
- USDA allows pickles and vegetables within entrees (such as tomato sauce) to count as part of this total 1 cup.
- Parents must fill out and have physicians sign the “Feeding Children with Special Needs” form to allow the child to have the portion needed to fulfill the desired carbohydrate amount.
- See below-serving size and carbohydrate content information. The carbohydrate information is based on what is available with some foods estimated.
- New foods served may not immediately have carbohydrate content information available.
- The child will choose their own menu as there is a variety of choices.
- The listing does not include all ala carte items available.
ENTREES
Food Type | Elementary/Middle School Portion size | Elementary/Middle School Carbohydrate Grams | Elementary/Middle School Carbohydrate Choices | High School Portion Size | High School Carbohydrate Grams | High School Carbohydrate Choices |
Bacon cheeseburger, no bun | 1 | 1 | 0 | 1 | 1 | 0 |
Bacon cheeseburger on bun | 1 | 31 | 2 | 1 | 31 | 2 |
BBQ Beef Rib (no bun) | 1 | 12 | 1 | 1 | 12 | 1 |
BBQ Beef Rib on a Bun | 1 | 37 | 2 1/2 | 1 | 37 | 2 1/2 |
BBQ Chicken (no Bun) | 3 1/3 oz | 13 | 1 | 3 1/3 oz | 13 | 1 |
BBQ Chicken with Bun | 1 | 38 | 2 ½ | 1 | 38 | 2 ½ |
BBQ Chicken Drummie | 1 | 2 | 0 | 1 | 2 | 0 |
BBQ Pork, meat only, (no bun, no sauce) | 3 oz | 0 | 0 | 3 oz | 0 | 0 |
BBQ Pork with bun | 1 | 30 | 2 | 1 | 30 | 2 |
BBQ Pork Pattie (no bun) | 1 | 12 | 1 | 1 | 12 | 1 |
BBQ Pork Pattie with bun | 1 | 42 | 3 | 1 | 42 | 3 |
Beef Dippers | 5 | 8 | 1/2 | 5 | 8 | 1/2 |
Beef Stroganoff | 2/3 cup | 20 | 1 1/3 | 2/3 cup | 20 | 1 1/3 |
Big Daddy Cheese Pizza 16” | 1 | 33 | 2 | 1 | 33 | 3 |
Big Daddy Four Cheese Pizza | 1 | 35 | 2 | 1 | 35 | 2 |
Big Daddy Pep Pizza (sliced) | 1 | 33 | 2 | 1 | 33 | 2 |
Big Daddy Pep Pizza (pre-sliced) | 1 | 33 | 2 | 1 | 33 | 2 |
Tony’s Sausage Pizza | 1 | 35 | 2 | 1 | 35 | 2 |
Tony’s Cheese Pizza | 1 | 39 | 2 ½ | 1 | 39 | 2 ½ |
Cheese French Bread | 1 pc | 30 | 2 | 1 pc | 30 | 2 |
Breakfast Burrito | 1 | 31 | 2 | 1 | 31 | 2 |
Burrito, Bean / Cheese | 1 | 41 | 2 ½ | 1 | 41 | 2 ½ |
Cheddar cheese burger, no bun | 1 | 1 | 0 | 1 | 1 | 0 |
Cheddar cheese burger on bun | 1 | 31 | 2 | 1 | 31 | 2 |
Chicken Enchilada | 2 rolls | 30 | 2 | 2 rolls | 30 | 2 |
Cheese Breadsticks | 2 pc | 30 | 2 | 2 pc | 30 | 2 |
Cheese ticks, Stuffed | 2 pc | 30 | 2 | 2 pc | 30 | 2 |
Cheese Stick (any type) | 1 stick | 0 -1 | 0 | 1 stick | 0 | 0 |
Cheese Slice (any type) | 1 slice | 0-1 | 0 | 1 slice | 0 | 0 |
Chicken Noodles Soup | 6 oz | 12 | 1 | 6 oz | 12 | 1 |
Chicken & Rice Soup | 6 oz | 15 | 1 | 6 oz | 15 | 1 |
Chicken Fajita Wrap | 1 | 23 | 2 ½ | 1 | 20 | 2 1/2 |
Chicken nuggets | 4 | 13 | 1 | 6 | 18 | 1 |
Chicken Patty (no bun) | 1 | 15 | 1 | 1 | 15 | 1 |
Chicken Patty on a bun | 1 | 45 | 3 | 1 | 46 | 3 |
Chicken Quesadilla Wedge | 2 | 32 | 2 | 2 | 32 | 2 |
Chicken Strips | 2 | 10 | 1 | 4 | 20 | 1 ½ |
Chicken, Popcorn | 8 | 10 | 2/3 | 10 | 13 | 1 |
Chicken, Sweet Thai | #10 scoop | 12 | 1 | #10 scoop | 12 | 1 |
Chicken, Cherry Stir Fry | 2 oz | 14 | 1 | 2 oz | 14 | 1 |
Chili | 6 oz | 14 | 1 | 6 oz | 14 | 1 |
Chili Cheese Dog on a Bun | 1 | 40 | 2 ½ | 1 | 40 | 2 ½ |
Chili Sauce | ¼ cup | 7 | ½ | ¼ cup | 7 | 1/2 |
Con Queso Cheese Pizza | 3 triangles | 29 | 2 | 3 triangles | 29 | 2 |
Corn Dog, Turkey | 1 | 28 | 2 | 1 | 28 | 2 |
Country Fried Steak (no bun) | 1 | 19 | 1 | 1 | 19 | 1 |
Country Fr Steak/Bun | 1 | 50 | 3 | 1 | 50 | 3 |
Crispito, Chicken | 2 | 40 | 2 1/3 | 2 | 40 | 2 1/3 |
Deli Turkey & Cheese on bun | 1 | 25 | 2 | 1 | 25 | 2 |
Fish Patty (no bun) | 1 | 26 | 2 | 1 | 26 | 2 |
Fish Patty with bun | 1 | 51 | 3 ½ | 1 | 51 | 3 ½ |
Fish Sticks, Pollock | 3 | 14 | 1 | 4 | 20 | 2 1/3 |
French Toast Sticks | 3 pc | 29 | 2 | 3 pc | 29 | 2 |
Goulash | 2/3 cup | 32 | 2 | 2/3 cup | 32 | 2 |
Green Eggs/Ham/Cheese on Bun | 1 | 31 | 2 | 1 | 31 | 2 |
Grilled Cheese Sandwich | 1 | 31 | 2 | 1 | 31 | 2 |
Grilled Chicken Breast (no Bun) | 1 | 1 | 0 | 1 | 1 | 0 |
Grilled Chicken Breast/Bun | 1 | 32 | 2 | 1 | 34 | 2 |
Ham Pattie (no bun) | 1 | 1 | 0 | 1 | 1 | 0 |
Ham Pattie/Cheese on a Bun | 1 | 33 | 2 | 1 | 33 | 2 |
Hot Dog on a Bun | 1 | 32 | 2 | 1 | 32 | 2 |
Lasagna Rollups | 1 | 29 | 2 | 1 | 29 | 21 |
Macaroni & Cheese | 2/3 cup | 21 | 1 1/3 | 2/3 cup | 21 | 1 1/3 |
Meatball, beef | 4 | 4 | 1/3 | 8 | 8 | 1/2 |
Mozzarella Bread Sticks | 2 sticks | 32 | 2 | 2 sticks | 32 | 2 |
Marinara Sce for dipping | 2 oz | 6 | ½ | 2 oz | 6 | ½ |
Orange Chicken over #10 scoop Rice | 4 oz + #10 | 38 | 2 1/2 | 4 oz + #10 | 38 | 2 1/3 |
Oven Bkd Chicken (drumstick) | 1 | 8 | ½ | 2 | 16 | 1 |
Oven Roasted Chicken | 1 piece | 0 | 0 | 2 pc | 0 | 0 |
Pancakes | 1 pckg | 36 | 2 1/3 | 1 pckg | 36 | 2 1/3 |
Pancake on a Stick | 1 | 18 | 1 | 1 | 18 | 1 |
Pepperoni Pizza Sticks | 1 | 27 | 2 | 1 | 27 | 2 |
Personal Cheese Pizza | 1 | 39 | 2 2/3 | 1 | 39 | 2 2/3 |
Personal Pan Crispy Cheese Pizza | 1 | 36 | 2 | 1 | 36 | 2 |
Personal Pepperoni Pizza | 1 | 69 | 4 ½ | |||
Pizza Dippers | 4 | 29 | 2 | 4 | 29 | 2 |
Pizza Pocket | 1 | 32 | 2 | 1 | 32 | 2 |
Marinara Sce for dipping | 2 oz | 6 | ½ | 2 oz | 6 | ½ |
Pork Chop/Chopette | 1 | 15 | 1 | 1 | 15 | 1 |
Pork Chopette on a Bun | 1 | 46 | 3 | 1 | 46 | 3 |
Sausage Patty | 1 | 0 | 0 | 1 | 0 | 0 |
Sausage & Pepperoni Calzone | 1 | 43 | 3 | 1 | 43 | 3 |
Savory Chicken Wings | 3 oz | 3 | ¼ | 3 oz | 3 | 1/4 |
Bosco Bread Stick | 2 sticks | 50 | 3 1/3 | 2 sticks | 50 | 3 1/3 |
Cheese Bread Sticks w/Marinara Sauce | 2 sticks + 2 oz sc | 36 | 2 1/3 | 2 sticks + 2 oz sc | 36 | 2 1/3 |
Southwest Chicken Panini Sandwich | 1 sli | 20 | 1 1/3 | 1 sli | 20 | 1 1/3 |
Spaghetti w/meat sauce | 2/3 cup | 20 | 1 1/3 | 2/3 cup | 20 | 1 1/3 |
Spicy Chicken Patty (no bun) | 1 | 20 | 1 | |||
Spicy Chicken Patty on a bun | 1 | 45 | 3 | |||
Strawberry Banana French Toast Sticks | 3 sticks | 30 | 2 | 3 sticks | 30 | 2 |
Strawberry Banana French Toast Sticks w/syrup | 3 sticks + 1 oz | 50 | 3 1/3 | 3 sticks + 1 oz | 50 | 3 1/3 |
String cheese | 1 | 0 | 0 | 1 | 0 | 0 |
Taco Fiesta (is meat only) | 2 oz | 0 | 0 | 2 oz | 0 | 0 |
Salsa container | 2 oz | 6 | ½ | 2 oz | 6 | 1/2 |
Taco Pizza (fiestada) | 1 | 39 | 2 ½ | 1 | 39 | 2 ½ |
Tacos, mini (chicken) | 3 pc | 31 | 2 | 4 | 42 | 2 2/3 |
Taco Salad Bowl (crispy shell, meat, beans, tomatoes) | 1 | 16 | 1 | 1 | 16 | 1 |
Taco Wrap | 1 | 36 | 2 ½ | 1 | 36 | 2 ½ |
Tavern (meat only) | 0 | 0 | 0 | 0 | ||
Tavern on a Bun | 1 | 34 | 2 1/3 | 1 | 34 | 2 1/3 |
Tuna & Noodles | 2/3 cup | 20 | 1 1/3 | 2/3 cup | 20 | 1 1/3 |
Turkey ala King w/biscuit | 2/3 c + biscuit | 22 | 1 1/2 | 2/3 c + biscuit | 22 | 1 1/2 |
Turkey & Cheese Sandwich | 1 | 36 | 2 | 1 | 36 | 2 |
Turkey/Cheese Sub Sandwich (on Hamb bun) | 1 | 32 | 1 1/2 | 1 | 32 | 1 1/2 |
BREADS
Food Type | Elementary/Middle Portion size | Elementary/Middle Carbohydrate Grams | Elementary/Middle Carbohydrate Choices | High School Portion Size | Carbohydrate Grams | Carbohydrate Choices |
Biscuit, buttermilk | 1 | 13 | 1 | 1 | 28 | 2 |
Breadstick | 1 | 18 | 1 | 1 | 18 | 1 |
Cinnamon Roll | 1 | 42 | 3 | 1 | 4 | 3 |
Corn Bread | 1 | 25 | 1 2/3 | 1 | 25 | 1 2/3 |
Crackers, saltine | 1 pkg | 5 | 5/pkg | |||
Croissant | 1 | 27 | 2 | |||
Flatbread | 1 | 28 | 2 | 1 | 28 | 2 |
Hamburger Bun | 1 | 31 | 2 | 1 | 31 | 2 |
Hoagie | 1 | 29 | 2 | 1 | 29 | 1 |
Hot Dog Bun | 1 | 31 | 2 | 1 | 31 | 2 |
Peanut Butter/Jelly Sandwich (Smuckers) | 1 | 32 | 2 | 1 | 32 | 2 |
Roll (Dinner) | 1 | 20 | 1 1/3 | 1 | 20 | 1 1/3 |
Sliced bread | 1 | 16 | 1 | 1 | 26 | 1 |
Sub bun, wheat | 1 | 31 | 2 | 1 | 31 | 2 |
Tortilla – 6 inch (elem) | 1 | 20 | 1 ½ | |||
Tortilla, WG – 8 inch | 1 | 22 | 1 2/3 | 1 | 22 | 1 1/2 |
BEVERAGES
Food Type | Elementary/Middle Portion size | Elementary/Middle Carbohydrate Grams | Elementary/Middle Carbohydrate Choices | High School Portion Size | High School Carbohydrate Grams | High School Carbohydrate Choices |
Milk, Skim / 1% | 1 | 13 | 1 | 1 | 13 | 1 |
Milk, choco / strawberry | 1 | 19 | 1 1/3 | 1 | 19 | 1 1/3 |
Juice, fruit & dragon punch | ½ cup | 13-15 | 1 | ½ cup | 13 – 15 | 1 |
FRUITS
Food Type | Elementary/Middle School Portion size | Elementary/Middle School Carbohydrate Grams | Elementary/Middle School Carbohydrate Choices | High School Portion Size | High School Carbohydrate Grams | High School Carbohydrate Choices |
Applesauce, individual | 1 | 20 | 1 1/3 | 1 | 20 | 1 1/3 |
Applesauce, canned unsweet | 1/2 cup | 14 | 1 | 1 cup | 28 | 2 |
Apple and grapes (in a bag) | 1 bag | 11 | 2/3 | 2 | 22 | 1 ½ |
Sliced Apples (2-4 oz cup) | 2 oz | 8 | ½ | 4 oz | 16 | 1 |
Sliced Apples/Grapes (2-4 oz cup) | 2 oz | 10 | ½ | 4 oz | 18 | 1 |
Apricots | ½ cup | 14 | 1 | 1 cup | 28 | 2 |
Banana | 1 small | 18 | 1 | 1 med | 31 | 2 |
Fresh Mixed Fruit | 2 oz | 6 | 1/3 | 4 oz | 11 | 2/3 |
Fruit, Mixed | 1/2 cup | 17 | 1 | 1 cup | 28 | 2 |
Fruit Cocktail | 1 cup | 34 | 1 1/3 | |||
Grapes (in a bag) | 1 bag | 10 | ½ | 2 | 20 | 1 ½ |
Grapes (2-4 oz cup) | 2 oz | 10 | ½ | 4 oz | 21 | 1 ½ |
Mandarin oranges, canned | 1 cont | 20 | 1 1/3 | 1 cup | 40 | 2 2/3 |
Mixed Berries w/ Raisins | 1/3 cup | 40 | 2 2/3 | ½ cup | 55 | 3 2/3 |
Orange | 3 oz | 11 | 2/3 | 1 | 15 | 1 |
Peaches, canned, light | ½ cup | 20 | 1 1/3 | 1 cup | 17 | 1 |
Peach cup, light | 1 | 13 | 1 | 1 | 13 | 1 |
Pears | 1 cont. | 13 | 1 | 1 pear | 28 | 2 |
Pineapple tidbits, canned, in juice | ½ cup | 17 | 1 | 1 cup | 34 | 2 |
Pineapple | ½ cup | 10 | 2/3 | 1 cup | 20 | 1 1/3 |
Raisins 1.33 oz box | 1 | 29 | 2 | 1 | 29 | 2 |
Strawberries, commodity | ½ cup | 13 | 1 | 1 cup | 27 | 2 ¾ |
VEGETABLES
Food Type | Elementary/Middle School Portion size | Elementary/Middle School Carbohydrate Grams | Elementary/Middle School Carbohydrate Choices | High School Portion Size | High School Carbohydrate Grams | High School Carbohydrate Choices |
Baby Carrots | 1 bag | 4 | 1/3 | 2 bags | 8 | 1/2 |
Baby Carrots w/dip (2 oz) | 1 bag + 2 oz | 7 | ½ | 2 bag + 2 oz | 11 | 2/3 |
Baked Beans, BBQ | 1/3 cup | 40 | 2 2/3 | 1/3 cup | 4 | 2 2/3 |
Baked Mini Potatoes (Baker) | 1/3 cup | 15 | 1 | ½ cup | 20 | 1 ½ |
Broccoli Florets | ¼ cup | 4 | ¼ | ½ cup | 8 | ½ |
Cauliflower | ¼ cup | 1 | 0 | ½ cup | 2 | 0 |
Celery sticks | 4 sticks | 4 | 1/3 | 8 sticks | 8 | 1/2 |
Celery w/peanut butter (1/2 oz pkg) | 5-6 sticks +1/2 oz | 8 | 1/2 | 10-12 sticks + 1/2 -1 oz | 6 – 10 | 1/3- 2/3 |
Corn | ½ CUP | 18 | 1 | 1 CUP | 36 | 2 1/3 |
French Fries | 2 oz | 13 | 1 | 4 oz | 26 | 1 2/3 |
Fresh Mixed Vegetables | 2 oz | 4 | 1/3 | 4 oz | 8 | 1/2 |
Green Beans | ½ cup | 4 | 1/3 | 1 cup | 8 | ½ |
Lattice Fries | 4 pc | 10 | 2/3 | 12 | 30 | 2 |
Mashed potatoes | #16 | 10 | 2/3 | #8 | 21 | 1 1/2 |
Mashed potatoes & gravy | #16 | 11 | 2/3 | #8 | 22 | 1 1/2 |
Peas | 1.2 CUP | 11 | 2/3 | 1 CUP | 22 | 1 ½ |
Potato Wedges | 5 pc | 12 | 2/3 | 10 pc | 22 | 2 1/2 |
Ranch wedges/steak fries | 1/3 cup | 10 | 2/3 | ½ cup | 15 | 1 |
Raw veggies | ½ cup | 5-7 | ½ | 1 cup | 8 – 10 | 2/3 |
Refried Beans | ½ cup | 21 | 1 1/3 | ½ cup | 21 | 1 1/3 |
Seasoned Yellow Potatoes | 2-3 oz | 9-13 | ½-1 | 4 oz | 13-17 | 1 |
Spanish Rice | #16 | 12 | 2/3 | #12 | 20 | 1 1/3 |
Tater rounds/tots/gems | ¼ cup | 8 | ½ | ½ cup | 15 | 1 |
Tri-tater | 1 | 15 | 1 | 1 | 15 | 1 |
DESSERTS
Food Type | Elementary/Middle School Portion size | Elementary/Middle School Carbohydrate Grams | Elementary/Middle School Carbohydrate Choices | High School Portion Size | High School Carbohydrate Grams | High School Carbohydrate Choices |
Animal Crackers (Snackers) | 1 pkg | 19 | 1 | 1 pkg | 19 | 1 |
Apple Cinnamon Newton snack crackers | 1 pkg | 20 | 1 1/3 | 1 pkg | 20 | 1 1/3 |
Apple Crisp | ¼ cup | 25 | 2 | ¼ cup | 25 | 2 |
Apple Berry Parfait | 3 oz | 38 | 1 ½ | 3 oz | 38 | 1 1/2 |
Bar (2×2 frosted) | 1 | 30 | 2 | 1 | 30 | 2 |
BK Kid’s Snack Bar, choc chip | 1 | 26 | 2 | 1 | 26 | 2 |
BK Kid’s Snack Bar, peanut butter | 1 | 24 | 1 1/2 | 1 | 24 | 1 1/2 |
Cherry Crisp | ¼ cup | 25 | 2 | ¼ cup | 25 | 2 |
Cherry Parfait (no granola) | 1/3 cup | 15 | 1 | ½ cup | 20 | 1 1/3 |
Cookie | 1 | 21 | 1 1/3 | 1 | 21 | 1 1/3 |
Cutie/Fruit Pie (Turnover) | 1 | 52 | 3 | 1 | 52 | 3 |
Harvest Bar (2×2 frosted) | 1 | 30 | 2 | 1 | 30 | 2 |
Iced Animal Cookies | 1 pkg | 20 | 1 1/3 | 1 pkg | 20 | 1 1/2 |
Peanut Butter Snap | 1 | 37 | 2 ½ | 1 | 37 | 2 ½ |
Pudding, cup | 1 | 19 – 21 | 1 1/3 | 1 | 19-21 | 1 1/3 |
Pudding, scooped | ¼ cup | 12 | 1 | |||
Rice Pudding, individual | 1 | 22 | 1 ½ | 1 | 22 | 1 ½ |
Snack Pack Cookies | 1 | 22 | 1 ½ | 1 | 22 | 1 ½ |
Trix Yogurt | 1 | 23-24 | 1 ½ | 1 | 23-24 | 1 ½ |
CEREAL
Food Type | Elementary/Middle School Portion size | Elementary/Middle School Carbohydrate Grams | Elementary/Middle School Carbohydrate Choices | High School Portion Size | High School Carbohydrate Grams | High School Carbohydrate Choices |
Berry Berry Kix | 1 box | 21 | 1 ½ | 1 box | 21 | 1 ½ |
Cinnamon Toast Crunch | 1 box | 22 | 1 ½ | 1 box | 22 | 1 ½ |
Chocolate Mini Wheats | 1 box | 23 | 1 ½ | 1 box | 23 | 1 ½ |
Cocoa Puffs | 1 box | 25 | 1 2/3 | 1 box | 20 | 1 1/3 |
Cookie Crisp | 1 box | 18 | 1 1/3 | 1 box | 18 | 1 1/3 |
Crispex | 1 box | 25 | 1 2/3 | 1 box | 25 | 1 2/3 |
Frosted Cheerios | 1 box | 23 | 1 ½ | 1 box | 23 | 1 ½ |
Frosted Mini Wheats | 1 box | 24 | 1 2/3 | 1 box | 24 | 1 2/3 |
Fruit Loops | 1 box | 24 | 1 2/3 | 1 box | 24 | 1 2/3 |
Honey Nut Cheerios | 1 box | 27 | 2 | 1 box | 27 | 2 |
Honey Nut Chex | 1 box | 27 | 2 | 1 box | 27 | 2 |
Kix | 1 box | 34 | 2 1/3 | 1 box | 34 | 2 1/3 |
Lucky Charms | 1 box | 23 | 1 ½ | 1 box | 23 | 1 ½ |
Reese’s Puffs | 1 box | 22 | 1 ½ | 1 box | 22 | 1 ½ |
Rice Chex | 1 box | 27 | 2 | 1 box | 27 | 2 |
Trix | 1 box | 24 | 1 2/3 | 1 box | 24 | 1 2/3 |
BREAKFAST ITEMS
Food Type | Elementary/Middle School Portion size | Elementary/Middle School Carbohydrate Grams | Elementary/Middle School Carbohydrate Choices | High School Portion Size | High School Carbohydrate Grams | High School Carbohydrate Choices |
Bacon Croissant | 1 | 32 | 2 | 1 | 32 | 2 |
Bagel, WG Wheat | 1 | 34 | 2 1/3 | 1 | 79 | 5 |
Bagel, Blueberry | 1 | 33 | 2 | 1 | 31-34 | 2 |
Bagel, Plain | 1 | 26 | 1 2/3 | 1 | 26 | 1 2/3 |
Biscuit- Sausage (2 oz) | 1 | 14 | 1 | 1 | 14 | 1 |
Biscuit- Cinnamon Raisin | 1 | 26 | 2 | |||
Breakfast Pizza | 1 slice | 27 | 2 | 1 slice | 27 | 2 |
Breakfast Bites | 1 serv | 38 – 41 | 2 ½ | 1 serv | 38 – 41 | 2 ½ |
Egg / Cheese English Muffin | 1 | 17 | 1 | 1 | 17 | 1 |
French Toast Sticks | 3 | 29 | 2 | 3 | 29 | 2 |
Funnel Cake (2 ½ oz) | 1 | 44 | 3 | |||
Glazed Breakfast Roll | 1 | 30 | 2 | 1 | 30 | 2 |
Ham Croissant | 1 | 33 | 2 | 1 | 33 | 2 |
Honi Bun | 1 | 20 | 1 | 1 | 20 | 1 |
Little John | 1 | 26 | 1 2/3 | 1 | 26 | 1 2/3 |
Muffin, Apple | 1 | 26 | 1 2/3 | 1 | 26 | 1 2/3 |
Mini Cinis | 1 serv | 39 | 2 2/3 | 1 serv | 39 | 2 2/3 |
Muffin, Chocolate | 1 | 33 | 2 | 1 | 33 | 2 |
Muffin, Banana | 1 | 28 | 2 | 1 | 28 | 2 |
Muffin, Blueberry | 1 | 25 | 2 2/3 | 1 | 25 | 2 2/3 |
Pancake | 1 pckg | 37 | 2 ½ | 1 pkg | 37 | 2 1/2 |
Pancake Syrup | 1 oz | 30 | 2 | 1 oz | 30 | 2 |
Sausage Patty | 1 | 1 | 0 | 1 | 1 | 0 |
Scrambled Eggs | 1 serv | 1 | 0 | 1 serv | 1 | 0 |
Sprinkled Donut | 1 | 38 | 2 ½ | 1 | 38 | 2 ½ |
Waffle, Dutch | 1 | 43 | 3 | 1 | 43 | 3 |
Yogurt | 1 | 16 | 1 | 1 | 16 | 1 |
CHIPS / CRACKERS / MISC
Food Type | Elementary/Middle School Portion size | Elementary/Middle School Carbohydrate Grams | Elementary/Middle School Carbohydrate Choices | High School Portion Size | High School Carbohydrate Grams | High School Carbohydrate Choices |
100 Cal Butter Cookie Snack Pack | 1 | 15 | 1 | 1 | 15 | 1 |
100 Cal Choc Cookie Snack Pack | 1 | 15 | 1 | 1 | 15 | 1 |
100 Calorie Pack Crackers- Wheat Thins snack crackers | 1 | 16 | 1 | 1 | 16 | 1 |
Baked BBQ Chips | 1 pkg | 22 | 1 ½ | |||
Baked Cheddar/Sour Cream Chips | 1 pkg | 21 | 1 ½ | |||
Baked Sour Cream/Onion Chips | 1 pkg | 21 | 1 1/3 | |||
Barbeque Sauce | 1 oz | 8 | ½ | 1 oz | 8 | 1/2 |
Butter | 0 | 0 | 0 | 0 | ||
Cheese curls | 1 pkg | 17 | 1 | 1 pkg | 17 | 1 |
Cheese sauce | 1 oz | 2 | 1 oz | 2 | ||
Cheddar Chex Mix | 1 pkg | 20 | 1 1/3 | |||
Cheddar Whale Crackers | 1 pkg | 29 | 2 | 1 pkg | 29 | 2 |
Chex Mix | 1 pkg | 22 | 1 ½ | 1 pkg | 22 | 1 ½ |
Cinnamon Graham Bites | 1 pkg | 20 | 1 1/3 | |||
Cinnamon Toast Crunch Crisps | 1pkg | 22 | 1 ½ | |||
Cocoa Puffs Cereal Bar | 1 pkg | 30 | 2 | |||
Fritos | 1 pkg | 15 | 1 | 1 pkg | 15 | 1 |
Frito Lay Kid’s Mix | 1 bag | 20 | 1 1/3 | 1 pkg | 20 | 1 1/3 |
Fruity Cheerios Cereal Bar | 1 pkg | 29 | 2 | |||
Goldfish crackers, cheddar | 1 pkg | 14 | 1 | 1 pkg | 13 | 1 |
Graham cracker, Keebler | 1 pkg | 22 | 2 1/2 | 1 pkg | 22 | 2 1/2 |
Gravy | 1 ½ oz | 1 | 0 | 1 ½ oz | 1 | 0 |
Harvest Snack Mix | 1 pkg | 18 | 1 | 1 pkg | 18 | 1 |
Jelly package | 1 pkg | 7 | 1/2 | 1 pkg | 7 | ½ |
Ketchup Dunk Cup | 1 cup | 6 | 1/3 | 1 cup | 6 | 1/3 |
Margarine | 1 cup | 0 | 0 | 1 cup | 0 | 0 |
Multi-Grain Puffs: Buttery Caramel | 1 pkg | 10 | 2/3 | |||
Multi-Grain Puffs:Cheddar Cheese | 1 pkg | 10 | 2/3 | |||
Mustard | 0 | 0 | 0 | 0 | ||
Nacho chips | 1 pkg | 41 | 3 | |||
Nature Valley Granola bar- cinnamon | 1 pkg | 30 | 2 | |||
Nature Valley Granola bar- choc chunk | 1 pkg | 25 | 1 2/3 | |||
Nature Valley Fruit n Nut Bar | 1 pkg | 25 | 1 2/3 | |||
Nutri-Grain Bars (Rasp, Apple/Cinn, Strawb, Blueb) | 1 pkg | 25 | 1 2/3 | |||
Peanut Butter package ½ oz | 1 | 5 | 1/3 | 1 | 5 | 1/3-1/2 |
Ranch Dressing cup (2 oz) | 1 | 6 | 1/3 | 1 | 6 | 1/3 |
Rice Krispie Treat | 1 | 30 | 2 | |||
Trail Mix | 2-3 oz | 11-16 | 1 | 2-3 oz | 11-16 | 1 |
Trix Cereal Bar | 1 pkg | 27 | 2 | |||
Wheat snack crackers (100 cal Wheat Thins) | 1 | 16 | 1 | 1 | 16 | 1 |
Whole Wheat Crackers (Wheat Crisps, Pepperidge Farms) | 1 pkg | 35 | 2 1/3 | 1 pkg | 35 | 2 1/3 |