Superintendent
Send Rod a Message
The Districts’ superintendent goals are outlined by district focus areas below. These goals are set to begin in September 2022 and end in June 2023. Each focus area will be reviewed on September 22, 2022, January 23, 2023, and June 23, 2023.
Specific Leadership Goals | Related ISSL | Indicators of Progress |
---|---|---|
Human Resources Report will be shared at Board meetings | 6,7,9 | Report will be shared with the Board and reflected in Board minutes. |
Updated recruitment efforts will be presented at Student Achievement Committee meetings | 6,7,9 | Minutes from Student Achievement Committee. |
A climate and culture survey will be given to staff members | 6,7,9 | Climate/Culture Survey results will be shared with the Board and reflected in Board minutes. |
Specific Leadership Goals | Related ISSL | Indicators of Progress |
---|---|---|
Data collection using the Equity Plan | 3, 4 | Data will be shared with the Board and reflected in Board minutes. |
Attend and actively participate in District Educational Equity Committee meetings | 3, 4 | District Educational Equity Committee minutes. |
Collect and share student achievement data by subgroups | 3, 4 | Student achievement data by subgroups will be shared with the Board and reflected in Board minutes. |
Provide professional development opportunities for staff members | 3, 4 | Professional development opportunities will be documented. |
Implement diversity recruitment efforts | 3, 4 | Implement the Qualitative Goals included in the District Equal Employment Opportunity/Affirmative Action Plan. Report progress to the District Educational Equity Committee and the School board. |
Specific Leadership Goals | Related ISSL | Indicators of Progress |
---|---|---|
Implementation of the School Administrators of Iowa Building Level and Central Office Leadership Performance Review process | 2, 6 | Data will be shared with the Board and reflected in Board minutes. |
Model the Leadership Review Process by publicly sharing the Superintendents Individual Professional Development Plan | 2, 6 | District Educational Equity Committee minutes. |
Specific Leadership Goals | Related ISSL | Indicators of Progress |
---|---|---|
Building visits with the Associate Superintendent, Director of Secondary Education, or Director of Elementary Education | 1, 10 | Dates and times of meetings attended |
Attend building-level PLC, Team, and leadership meetings | 1, 10 | Dates and times of meetings attended |
Review and share District Common Assessment Data quarterly | 1, 10 | School Board and Student Achievement Committee minutes |
Review and share Measures of academic Progress (MAP) assessment data | 1, 10 | School Board and Student Achievement Committee minutes |
Specific Leadership Goals | Related ISSL | Indicators of Progress |
---|---|---|
Parent Communication | 2, 3, 5 | Documented parent communication concerning new protocols/policies. |
Staff Communication | 2, 3, 5 | Documented staff communication concerning new protocols/policies. |
Data reporting as described in the equity plan. | 2, 3, 5 | Discipline data will be shared with the Board monthly. |
Restorative Practices/Safe and Civil Schools Professional Development | 2, 3, 5 | Documented professional development. |
Student achievement data | 2, 3, 5 | Student achievement data will be shared with the Board. |
Student engagement data | 2, 3, 5 | Student engagement data will be shared with the Board. |
Specific Leadership Goals | Related ISSL | Indicators of Progress |
---|---|---|
ESSER Budget acknowledgment by Board | 4,8,9,10 | Board minutes |
ESSER Budget updates presented at Board Finance and Facilities Committee meetings | 4,8,9,10 | Board Finance and Facilities Committee minutes |
ESSER Budget plan developed for FY24 | 4,8,9,10 | ESSER Budget plan will be presented to the Board |
(Adopted November 18, 2020. Effective July 1, 2021)
Currently, additional resources and tools to support the implementation of the new ISSL standards may be found on the following website. Thanks to School Administrators of Iowa (SAI) for their support of school leadership in Iowa.
Adapted from National Policy Board for Educational Administration (2015). Professional Standards for Educational Leaders 2015. Reston, VA: Author.